Audit Log
Who signed in and changed what, across the fleet.
selected
| Action | Detail | User | IP | When | |
|---|---|---|---|---|---|
| Incident | Trigger "Agent stopped reporting" opened an incident for host edge-proxy | System | 127.0.0.1 | 4 days ago | |
| Incident | Incident opened for monitor analytics-01: 2 notification(s) sent | System | 127.0.0.1 | 4 days ago | |
| Incident | Incident opened for monitor file-server: 2 notification(s) sent | System | 127.0.0.1 | 4 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host redis-cache | System | 127.0.0.1 | 4 days ago | |
| Incident | Incident opened for monitor redis-cache: 2 notification(s) sent | System | 127.0.0.1 | 4 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host analytics-01 | System | 127.0.0.1 | 4 days ago | |
| Incident | Incident opened for monitor app-node-2: 1 notification(s) sent | System | 127.0.0.1 | 4 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host mail-gw | System | 127.0.0.1 | 4 days ago | |
| Incident | Incident opened for monitor mail-gw: 2 notification(s) sent | System | 127.0.0.1 | 4 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host file-server | System | 127.0.0.1 | 4 days ago | |
| Incident | Incident opened for monitor web-prod-01: 2 notification(s) sent | System | 127.0.0.1 | 4 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host db-primary | System | 127.0.0.1 | 4 days ago | |
| Incident | Incident opened for monitor db-primary: 2 notification(s) sent | System | 127.0.0.1 | 4 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host app-node-2 | System | 127.0.0.1 | 4 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host web-prod-01 | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 4 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 5 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 5 days ago | |
| Maintenance | Scheduled maintenance: 0 telemetry rows, 0 incidents, 0 audit rows pruned | System | 127.0.0.1 | 5 days ago | |
| License | Online license check: state=valid, reason=ok | System | 127.0.0.1 | 5 days ago | |
| Incident | Incident opened for monitor analytics-01: 2 notification(s) sent | System | 127.0.0.1 | 5 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host edge-proxy | System | 127.0.0.1 | 5 days ago | |
| Incident | Incident opened for monitor edge-proxy: 2 notification(s) sent | System | 127.0.0.1 | 5 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host analytics-01 | System | 127.0.0.1 | 5 days ago | |
| Incident | Incident opened for monitor redis-cache: 2 notification(s) sent | System | 127.0.0.1 | 5 days ago | |
| Incident | Incident opened for monitor Docs Site: 2 notification(s) sent | System | 127.0.0.1 | 5 days ago | |
| Incident | Incident opened for monitor mail-gw: 2 notification(s) sent | System | 127.0.0.1 | 5 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host file-server | System | 127.0.0.1 | 5 days ago | |
| Incident | Incident opened for monitor file-server: 2 notification(s) sent | System | 127.0.0.1 | 5 days ago | |
| Incident | Trigger "Agent stopped reporting" opened an incident for host redis-cache | System | 127.0.0.1 | 5 days ago |
Delete Selected Entries?
Delete selected audit ? This cannot be undone.
Clear Entire Audit Log?
This permanently deletes all 5621 audit entries across every page. This cannot be undone.